Unverified
Programs | 1 Cr. Hr. | 1 Course (3 Cr. Hrs.) | 3 Courses (9 Cr. Hrs.) | 4 Courses (12 Cr. Hrs.) |
---|---|---|---|---|
AA, AS, BA, BS (Week Day) | $ 26.50 | $ 79.50 | $ 238.50 | $ 318 |
AA, AS, BA, BS (Weekend) | $ 31 | $ 93 | $ 279 | $ 372 |
MA, MS, MBA (Week Day) | $ 64 | $ 192 | $ 576 | $ 768 |
MA, MS, MBA (Weekend) | $ 74 | $ 222 | $ 666 | $ 888 |
Executive MBA | $ 95 | $ 285 | $ 855 | $ 1,140 |
Doctoral | $ 137 | $ 411 | $ 1,233 | $ 1,644 |
PhD | $ 169 | $ 507 | $ 1,521 | $ 2,028 |
Programs | 1 Cr. Hr. | 1 Course (3 Cr. Hrs.) | 3 Courses (9 Cr. Hrs.) | 4 Courses (12 Cr. Hrs.) |
---|---|---|---|---|
AA, AS, BA, BS (Week Day) | $ 60 | $ 180 | $ 540 | $ 720 |
AA, AS, BA, BS (Weekend) | $ 69 | $ 207 | $ 621 | $ 828 |
MA, MS, MBA (Week Day) | $ 144 | $ 432 | $ 1,296 | $ 1,728 |
MA, MS, MBA (Weekend) | $ 166 | $ 498 | $ 1,494 | $ 1,992 |
Executive MBA | $ 214 | $ 642 | $ 1,926 | $ 2,568 |
Doctoral | $ 308 | $ 924 | $ 2,772 | $ 3,696 |
PhD | $ 380 | $ 1,140 | $ 3,420 | $ 4,560 |
Programs | Number of Hours / Week (1 Term = 12 weeks = 3 Months) | Fees/Term |
---|---|---|
Intensive English for Academic Purposes (IEAP) | 15 hrs (Full Time) | $ 218 |
General English as a Second Language (GESL) | 7.5 hrs (Part Time) | $ 66-$ 143 |
English for High School Students (EHSS) | 9.5 hrs (Part Time) | $ 66-$ 143 |
English XpresS (weekend program) | 7.5 hrs (Part Time) | $ 66-$ 143 |
Note: Student can study 2 Semesters + 1 Summer Term per Year. PUC operates 4 class schedules:
Morning | 8:00 - 11:00 AM |
---|---|
Afternoon | 2:00 - 5:00 PM |
Evening | 5:30 - 8:30 PM |
Weekend | Sat: 2:00 - 5:00 PM; Sun: 8:00- 11:00 AM |
គេហទំព័រនេះនឹងផ្លាស់ប្តូរក្នុងរយៈពេល 5 វិនាទី
This page will be redirected after 5 seconds.