Verified
Year 1 | Year 2 | Year 3 | Year 4 | |
---|---|---|---|---|
Bachelor of Law | $ 580 | $ 580 | $ 580 | $ 580 |
Bachelor of Public Administration | $ 580 | $ 580 | $ 580 | $ 580 |
Bachelor of Banking and Finance | $ 580 | $ 580 | $ 580 | $ 580 |
Bachelor of Accounting | $ 580 | $ 580 | $ 580 | $ 580 |
Bachelor of Business Management | $ 580 | $ 580 | $ 580 | $ 580 |
Bachelor of Development Economics | $ 580 | $ 580 | $ 580 | $ 580 |
Bachelor of Tourism and Hositality Management | $ 580 | $ 580 | $ 580 | $ 580 |
Bachelor of Informatics Economics | $ 550 | $ 550 | $ 550 | $ 550 |
Bachelor of Informatics Technology | $ 550 | $ 550 | $ 550 | $ 550 |
Note:
Foundation Year Admission Requirement
1 Students must have a high school diploma or equivalent, while candidates with a high school diploma before 2002 must pass a selection exam. 2 Students have to fill up application form correctly and give to information office also comes with the documents require: - Application form - High School Exit Examination certificate verified by SALA KHAN - Birth Certificate - ID Pictures
Year 2 | Year 3 | Year 4 | |
---|---|---|---|
Bachelor of Laws (France Cooperation Program) | $ 750 | $ 750 | $ 750 |
Bachelor of Laws (English Language Based Bachelor of Law Program-ELBBL) | $ 850 | $ 850 | $ 850 |
Bachelor of Economics and Management (France Cooperation Program) | $ 650 | $ 650 | $ 650 |
Bachelor of Economics and Management (English) | $ 850 | $ 850 | $ 850 |
Bachelor of International Relation | $ 700 | $ 700 | $ 700 |
Note:
International Programs Admission Requirement
Year 1 | Year 2 | |
---|---|---|
Master of Laws in Private Law | $ 1,050 | $ 1,050 |
Master of Laws in Public Administration | $ 1,050 | $ 1,050 |
Master of Business in Management | $ 1,050 | $ 1,050 |
Master of Business in Finance | $ 1,050 | $ 1,050 |
គេហទំព័រនេះនឹងផ្លាស់ប្តូរក្នុងរយៈពេល 5 វិនាទី
This page will be redirected after 5 seconds.